Team Ranking
| Rank | Team | Result | Finished/Members | Invalid members |
|---|---|---|---|---|
| 1 | 506 | 00:21:05 | 2/2 | 0 |
| 2 | 504 | 00:22:10 | 2/2 | 0 |
| 3 | 511 | 00:22:48 | 2/2 | 0 |
| 4 | 507 | 00:26:43 | 2/2 | 0 |
| 5 | 509 | 00:28:59 | 2/2 | 0 |
| 6 | 510 | 00:29:12 | 2/2 | 0 |
| 7 | 508 | 00:29:48 | 2/2 | 0 |
| 8 | 517 | 00:32:45 | 2/2 | 0 |
| 9 | 501 | 00:32:45 | 0/2 | 2 |
| 10 | 502 | 00:32:45 | 0/2 | 2 |
| 11 | 503 | 00:32:45 | 0/2 | 2 |
| 12 | 505 | 00:32:45 | 0/2 | 2 |
| 13 | 512 | 00:32:45 | 0/2 | 2 |
| 14 | 513 | 00:32:45 | 0/2 | 2 |
| 15 | 514 | 00:32:45 | 0/2 | 2 |
| 16 | 515 | 00:32:45 | 0/2 | 2 |
| 17 | 516 | 00:32:45 | 0/2 | 2 |
| 18 | 518 | 00:32:45 | 0/2 | 2 |
Ties are broken by comparing the 2nd-slowest member, then the 3rd, and so on.